Olds | 13 |
Didsbury A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2019 6:30 PM | TBA | Olds | Didsbury A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 0 | 0 |
Didsbury A | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Gavin Konschuh | 0 | 0 | 0 | 0 |
61 | Jager Pick | 0 | 0 | 0 | 0 |
66 | Isaac Breslawski | 0 | 0 | 0 | 0 |
72 | Dax Walker | 0 | 0 | 0 | 0 |
75 | Keagan Knutson | 0 | 0 | 0 | 0 |
83 | Nicholas Sloan | 0 | 0 | 0 | 0 |
86 | Matthew Hodge | 0 | 0 | 0 | 0 |
91 | Blake Miller | 0 | 0 | 0 | 0 |
96 | Quinn Heck | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |