Carstairs Blue | 8 |
Sundre #2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 17, 2019 6:30 PM | TBA | Carstairs Blue | Sundre #2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carstairs Blue | 0 | 0 | 0 | 0 |
Sundre #2 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | PAYTON MARTYN | 0 | 0 | 0 | 0 |
15 | DOEL MARTYN | 0 | 0 | 0 | 0 |
16 | TEVIN STEFANOWICH | 0 | 0 | 0 | 0 |
37 | ROMAN HOGARTH | 0 | 0 | 0 | 0 |
40 | GEORGE FEHR | 0 | 0 | 0 | 0 |
41 | KAYDEN MACNEIL | 0 | 0 | 0 | 0 |
50 | TANNER CRAIG | 0 | 0 | 0 | 0 |
60 | PARKER ROSEVEAR | 0 | 0 | 0 | 0 |
63 | HAYDEN THOROGOOD | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |